Acronym | Definition |
---|---|
URL | Universal Resoure Location, is generally entered into address bar to navigate to webpages |
FTP | File Transfer Protocol, is generally used for uploading to remote web servers |
HTML | HyperText Markup Language, used for displaying web content. |
ISP | Internet Service Provider. |
ADSL | Asymmetric Digital Subscriber line. Uses frequencies not used by voices to speed up connections over copper cable lines. |
JPEG | Joint Photographers Expert Group. An extremely common file format for images. One of 3 formats supported for web images. |
GIF | Graphics Interchange Format. A common format for moving images. Typically low quality and one of 3 formats supported for web images. |
PNG | Portable Network Graphic. A common format for images. It supports transparency. One of 3 formats supported for web images. |
CMS | Content Management System. Makes it easier to edit web pages that are updated frequently. Especially useful for blogs and for displaying RSS feeds. |
FAQ | Frequently Asked Questions. Provides answers to questions asked frequently |
P2P | Peer to Peer. Typically used for downloading large, popular files using a peer to peer client such as bittorrent or utorrent. |
Portable Document Format. Very common format for business documents and digital manuals requiring graphics. |
Sunday, October 6, 2013
Web Acronyms
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment